Fee Structure
Fee Structure For Session : 2021-22 | ||||
---|---|---|---|---|
Class | Tuition Fee | Development Charges | ||
PRESCHOOL | 2005 | 275 | ||
PREPRIMARY | 2005 | 275 | ||
I | 2160 | 300 | ||
II | 2160 | 300 | ||
III | 2160 | 300 | ||
IV | 2494 | 345 | ||
V | 2494 | 345 | ||
VI | 2763 | 385 | ||
VII | 2763 | 385 | ||
VIII | 2763 | 385 | ||
IX | 3000 | 415 | ||
X | 3000 | 415 | ||
XI A | 3235 | 450 | ||
XI B | 3235 | 450 | ||
XII A | 3235 | 450 | ||
XII B | 3235 | 450 | ||
Annual Charges:- 4265/- | ||||
Lab Charges:- 430/- (Science Students Only) |